Today Silver Price / Rate in India live update per gram rate all Major Cities in India..
SILVER PRICE TODAY
Do you know why are precious metals bought? There can be many reasons behind this, but the main reason is that during the economic downturn or inflation, it helps to keep the investments safe and ever-growing. This is a tangible good that can be diversified against equities.
Silver Price in India
Silver Rate Today in India (17th September 2023) is ₹ 74.70 /Gram
On 17 SEPT 2023, the price of silver stands at about Rs.74.70 per GRAM. Let us understand the complete bifurcation of the price list (in India) –
Gram | Silver Rate Today |
Silver Rate Yesterday |
Daily Price Change |
1 gram | ₹ 74.70 | ₹ 74.70 | ₹ 0 |
8 gram | ₹ 597.60 | ₹ 597.60 | ₹ 0 |
10 gram | ₹ 747 | ₹ 747 | ₹ 0 |
100 gram | ₹ 7,470 | ₹ 7,470 | ₹ 0 |
1 Kg | ₹ 74,700 | ₹ 74,700 | ₹ 0 |
Silver is a precious metal that is malleable, ductile, and lustrous. The demand for silver is exceeding its production. It means that the price of this commodity will only appreciate.
FACTORS AFFECTING THE PRICE OF SILVER –
There are various factors affecting the price of silver in India. Some of them are –
- Industrial demand – As our country is industrializing at a fast pace, the demand for silver is hiked off as it is also considered an industrial product.
- Import Duties – Silver is imported in India, so Import duty is also levied. So, if the import charge is high, the price of silver will also be high.
- Large Investors – The silver market is smaller than the gold market. If a large investor comes into the market for silver, the price gets affected. For eg. Once Warren Buffet purchased about 130 million troy ounces of silver from the market which was priced at $4.50 per ounce.
- Oil Prices – The silver price is affected by the oil prices because silver mining is an energy–consuming process. Import of Silver requires a sound logistics platform, which is dependent on the supply of oil. So the dynamic price of Gold and silver keeps on varying according to the price of Oil.
- Inflation – When more commodities are exported to a country, its trade deficit increases. So, the government might curb the import to some extent. If this is for silver, it affects its price.
- Gold rate – Silver price follows the price trends of gold. So, any fluctuations in the gold price will affect the silver price similarly.
- US Dollar Fluctuation – When the dollar rises the price decreases and when the dollar decreases, the price of silver increases. The US dollar fluctuation is inversely proportional to the price of silver.
- Large Concentrated Short Position – When short silver contracts fall in the hands of only a few investors, it impacts the price of the silver in both the short and long run.
Indian Major Cities Today Silver Price’s / Rates
City | 10 gram | 100 gram | 1 Kg |
Chennai | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Mumbai | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Delhi | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Kolkata | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Bangalore | ₹ 732.50 | ₹ 7,325 | ₹ 73250.00 |
Hyderabad | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Kerala | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Pune | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Vadodara | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Ahmedabad | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Jaipur | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Lucknow | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Coimbatore | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Madurai | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Vijayawada | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Patna | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Nagpur | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Chandigarh | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Surat | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Bhubaneswar | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Mangalore | ₹ 732.50 | ₹ 7,325 | ₹ 73250.00 |
Visakhapatnam | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Nashik | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Mysore | ₹ 732.50 | ₹ 7,325 | ₹ 73250.00 |
Cuttack | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Davanagere | ₹ 732.50 | ₹ 7,325 | ₹ 73250.00 |
Bellary | ₹ 732.50 | ₹ 7,325 | ₹ 73250.00 |
Gurgaon | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Ghaziabad | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Noida | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Salem | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Vellore | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Amaravati | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Guntur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Nellore | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Kakinada | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Tirupati | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Kadapa | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Anantapur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Warangal | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Nizamabad | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Khammam | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Berhampur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Rourkela | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Rajkot | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Vasai-Virar | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Aurangabad | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Solapur | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Bhiwandi | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Kolhapur | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Latur | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Tirupur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Tirunelveli | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Trichy | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Sambalpur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Amravati | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Erode | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Indore | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Kanpur | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Kochi | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Ludhiana | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Thane | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Amritsar | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Nagercoil | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Trivandrum | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Thanjavur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Bhopal | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Varanasi | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Goa | ₹ 732.50 | ₹ 7,325 | ₹ 73250.00 |
Karur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Kumbakonam | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Namakkal | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Agra | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Dharmapuri | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Dindigul | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Tuticorin | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Cuddalore | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Kanchipuram | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Krishnagiri | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Villupuram | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Kovilpatti | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Theni | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Tiruvannamalai | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Hosur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Karaikudi | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Pudukkottai | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Ramanathapuram | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Ambur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Kanyakumari | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Nagapattinam | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Virudhunagar | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Kallakurichi | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Pollachi | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Arcot | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Palani | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Ariyalur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Mohali | ₹ 747 | ₹ 7,470 | ₹ 74700.00 |
Paramakudi | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Perambalur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Jayankondam | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Kodaikanal | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Ooty | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Rameswaram | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Sivagangai | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Tiruvarur | ₹ 782 | ₹ 7,820 | ₹ 78200.00 |
Credit : The above price data we gather information from goodreturns.in
SILVER BUYING OPTIONS –
With the changing times, buying silver in solid form is not the only option. Investors can now buy silver in various forms. Let us discuss some of them –
- It can be bought as a physical coin or bullion.
- It can be bought as a silver futures contract.
- It can be bought as shared of precious metals as ETF (Exchange – traded fund).
- Investors can buy silver mining-related stocks to have ownership in silver mining operations in the future. (Silver Mining Equities).
Sliver Rate in Bharat Last 10 Days
Date | 10 gram | 100 gram | 1 Kg |
Sep 17, 2023 | ₹ 747.00 | ₹ 7,470.00 | ₹ 74700.00 0 |
Sep 16, 2023 | ₹ 747.00 | ₹ 7,470.00 | ₹ 74700.00 700 |
Sep 15, 2023 | ₹ 740.00 | ₹ 7,400.00 | ₹ 74000.00 500 |
Sep 14, 2023 | ₹ 735.00 | ₹ 7,350.00 | ₹ 73500.00 0 |
Sep 13, 2023 | ₹ 735.00 | ₹ 7,350.00 | ₹ 73500.00 -1000 |
Sep 12, 2023 | ₹ 745.00 | ₹ 7,450.00 | ₹ 74500.00 500 |
Sep 11, 2023 | ₹ 740.00 | ₹ 7,400.00 | ₹ 74000.00 500 |
Sep 10, 2023 | ₹ 735.00 | ₹ 7,350.00 | ₹ 73500.00 0 |
Sep 9, 2023 | ₹ 735.00 | ₹ 7,350.00 | ₹ 73500.00 -500 |
Sep 8, 2023 | ₹ 740.00 | ₹ 7,400.00 | ₹ 74000.00 0 |
Most Asking questions About today silver price :
For those who are open to taking high-risk exposure, buying silver might not give attractive benefits. But, for those who look for a safer investment and savings option, silver makes sense.
Both of them contain the same risk of protection against loss or theft. However, buying silver coins or bullion can make selling the same easy as one can limit the quantity that they want to sell.
Because of Supply and demand. Silver is abundant, so it is less priced. There are some other reasons also.
There are many reasons it requires no bank account, demand, and supply matches, the market of silver can be predicted easily. Moreover, it can be liquidated easily.
Open a demat account to trade in NSEL. Once made, you can purchase silver online. This silver will be in the dematerialized form.
It is a process that officially tells the metal amount present in any silver article.
The best time is when there is a financial downturn in the economy. The ideal time is when the market is stable.
Yes. Above Rs. 5 lakhs, you have to pay 1 percent tax.
Rising market volatility and dollar fluctuations.