Now Check 24 / 22 Carat today Gold Price / Rate live update per gram rate all Major Cities in India..
Today Gold Price in India
Gold, as known, has higher economic value. Amongst the five openly traded precious materials, gold is the biggest player. It is also called a monetary metal due to its historical use as money or currency. The other qualities of gold are – it is less reactive, is a good conductor, doesn’t corrode, and is highly malleable.
Gold Rate Today in India ( 17.09.2023 ) is “₹ 5,491 /Gram(22ct)”
Gold Price- Futures Market
Gold futures are commodity futures, wherein parties agree to sell or buy gold on a future date at a specific price. This is done to save one from the ever-fluctuating market affecting gold prices. The contract made is legally binding. Two positions can be taken – A long (buy) position and a short (sell) position.
Spot Gold
The spot gold price offers the price of the gold which is very close to 24 hours price of gold and is ready for immediate delivery. Hong Kong, Zurich, Sydney, London, New York, and Tokyo is where active spot gold trading takes place.
Gold Price in India today in Indian Rupee (INR)
The gold price in India changes every minute and is updated frequently. The changes are based on live spot gold price i.e. Bid Price. The gold price in rupees is converted into dollars.
1. Today Gold Price in India (INR) 22 Carat / Gram
The latest “Today Gold is price 22 Carat at Rs. 5,491 per gram” of gold in India. For 24 Karat gold today (SEPT 17,2023), the price is –
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹ 5,491 | ₹ 5,490 | ₹ 1 |
8 gram | ₹ 43,928 | ₹ 43,920 | ₹ 8 |
10 gram | ₹ 54,910 | ₹ 54,900 | ₹ 10 |
100 gram | ₹ 5,49,100 | ₹ 5,49,000 | ₹ 100 |
2. Today Gold Price in India (INR) 24 Carat / Gram
So the purest of “Today Gold is priced 24 Carat at Rs. 5990 per gram” of gold in India. For 24 Karat gold today (SEPT 17,2023), the price is –
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹ 5,990 | ₹ 5,989 | ₹ 1 |
8 gram | ₹ 47,920 | ₹ 47,912 | ₹ 8 |
10 gram | ₹ 59,900 | ₹ 59,890 | ₹ 10 |
100 gram | ₹ 5,99,000 | ₹ 5,98,900 | ₹ 100 |
What are Karat and Carat?
These are the two units of measurement. While Carat is the weighing unit for diamonds, Karat is the unit of measurement of Gold. 1 carat = 0.2 grams and 24 karat is a unit of pure gold. So if gold is 24 karat, it means that it is 999/1000 pure.
Indian Major Cities Gold Rates Today
City | 22K Today | 24K Today |
Chennai | ₹ 55,310 | ₹ 60,330 |
Mumbai | ₹ 54,910 | ₹ 59,900 |
Delhi | ₹ 55,060 | ₹ 60,050 |
Kolkata | ₹ 54,910 | ₹ 59,900 |
Bangalore | ₹ 54,910 | ₹ 59,900 |
Hyderabad | ₹ 54,910 | ₹ 59,900 |
Kerala | ₹ 54,910 | ₹ 59,900 |
Pune | ₹ 54,910 | ₹ 59,900 |
Vadodara | ₹ 54,960 | ₹ 59,950 |
Ahmedabad | ₹ 54,960 | ₹ 59,950 |
Jaipur | ₹ 55,060 | ₹ 60,050 |
Lucknow | ₹ 55,060 | ₹ 60,050 |
Coimbatore | ₹ 55,310 | ₹ 60,330 |
Madurai | ₹ 55,310 | ₹ 60,330 |
Vijayawada | ₹ 54,910 | ₹ 59,900 |
Patna | ₹ 54,960 | ₹ 59,950 |
Nagpur | ₹ 54,910 | ₹ 59,900 |
Chandigarh | ₹ 55,060 | ₹ 60,050 |
Surat | ₹ 54,960 | ₹ 59,950 |
Bhubaneswar | ₹ 54,910 | ₹ 59,900 |
Mangalore | ₹ 54,910 | ₹ 59,900 |
Visakhapatnam | ₹ 54,910 | ₹ 59,900 |
Nashik | ₹ 54,940 | ₹ 59,910 |
Mysore | ₹ 54,910 | ₹ 59,900 |
Cuttack | ₹ 54,910 | ₹ 59,900 |
Davanagere | ₹ 54,910 | ₹ 59,900 |
Bellary | ₹ 54,910 | ₹ 59,900 |
Gurgaon | ₹ 55,060 | ₹ 60,050 |
Ghaziabad | ₹ 55,060 | ₹ 60,050 |
Noida | ₹ 55,060 | ₹ 60,050 |
Salem | ₹ 55,310 | ₹ 60,330 |
Vellore | ₹ 55,310 | ₹ 60,330 |
Amaravati | ₹ 54,910 | ₹ 59,900 |
Guntur | ₹ 54,910 | ₹ 59,900 |
Nellore | ₹ 54,910 | ₹ 59,900 |
Kakinada | ₹ 54,910 | ₹ 59,900 |
Tirupati | ₹ 54,910 | ₹ 59,900 |
Kadapa | ₹ 54,910 | ₹ 59,900 |
Anantapur | ₹ 54,910 | ₹ 59,900 |
Warangal | ₹ 54,910 | ₹ 59,900 |
Nizamabad | ₹ 54,910 | ₹ 59,900 |
Khammam | ₹ 54,910 | ₹ 59,900 |
Berhampur | ₹ 54,910 | ₹ 59,900 |
Rourkela | ₹ 54,910 | ₹ 59,900 |
Rajkot | ₹ 54,960 | ₹ 59,950 |
Vasai-Virar | ₹ 54,940 | ₹ 59,910 |
Aurangabad | ₹ 54,910 | ₹ 59,900 |
Solapur | ₹ 54,910 | ₹ 59,900 |
Bhiwandi | ₹ 54,940 | ₹ 59,910 |
Kolhapur | ₹ 54,910 | ₹ 59,900 |
Latur | ₹ 54,940 | ₹ 59,910 |
Tirupur | ₹ 55,310 | ₹ 60,330 |
Tirunelveli | ₹ 55,310 | ₹ 60,330 |
Trichy | ₹ 55,310 | ₹ 60,330 |
Sambalpur | ₹ 54,910 | ₹ 59,900 |
Amravati | ₹ 54,910 | ₹ 59,900 |
Erode | ₹ 55,310 | ₹ 60,330 |
Indore | ₹ 54,960 | ₹ 59,950 |
Kanpur | ₹ 55,060 | ₹ 60,050 |
Kochi | ₹ 54,910 | ₹ 59,900 |
Ludhiana | ₹ 55,060 | ₹ 60,050 |
Thane | ₹ 54,910 | ₹ 59,900 |
Amritsar | ₹ 55,060 | ₹ 60,050 |
Nagercoil | ₹ 55,310 | ₹ 60,330 |
Trivandrum | ₹ 54,910 | ₹ 59,900 |
Thanjavur | ₹ 55,310 | ₹ 60,330 |
Bhopal | ₹ 54,960 | ₹ 59,950 |
Varanasi | ₹ 55,060 | ₹ 60,050 |
Goa | ₹ 54,910 | ₹ 59,900 |
Karur | ₹ 55,310 | ₹ 60,330 |
Kumbakonam | ₹ 55,310 | ₹ 60,330 |
Namakkal | ₹ 55,310 | ₹ 60,330 |
Agra | ₹ 55,060 | ₹ 60,050 |
Dharmapuri | ₹ 55,310 | ₹ 60,330 |
Dindigul | ₹ 55,310 | ₹ 60,330 |
Tuticorin | ₹ 55,310 | ₹ 60,330 |
Cuddalore | ₹ 55,310 | ₹ 60,330 |
Kanchipuram | ₹ 55,310 | ₹ 60,330 |
Krishnagiri | ₹ 55,310 | ₹ 60,330 |
Villupuram | ₹ 55,310 | ₹ 60,330 |
Kovilpatti | ₹ 55,310 | ₹ 60,330 |
Theni | ₹ 55,310 | ₹ 60,330 |
Tiruvannamalai | ₹ 55,310 | ₹ 60,330 |
Hosur | ₹ 55,310 | ₹ 60,330 |
Karaikudi | ₹ 55,310 | ₹ 60,330 |
Pudukkottai | ₹ 55,310 | ₹ 60,330 |
Ramanathapuram | ₹ 55,310 | ₹ 60,330 |
Ambur | ₹ 55,310 | ₹ 60,330 |
Kanyakumari | ₹ 55,310 | ₹ 60,330 |
Nagapattinam | ₹ 55,310 | ₹ 60,330 |
Virudhunagar | ₹ 55,310 | ₹ 60,330 |
Kallakurichi | ₹ 55,310 | ₹ 60,330 |
Pollachi | ₹ 55,310 | ₹ 60,330 |
Arcot | ₹ 55,310 | ₹ 60,330 |
Palani | ₹ 55,310 | ₹ 60,330 |
Ariyalur | ₹ 55,310 | ₹ 60,330 |
Mohali | ₹ 55,060 | ₹ 60,050 |
Paramakudi | ₹ 55,310 | ₹ 60,330 |
Perambalur | ₹ 55,310 | ₹ 60,330 |
Jayankondam | ₹ 55,310 | ₹ 60,330 |
Kodaikanal | ₹ 55,310 | ₹ 60,330 |
Ooty | ₹ 55,310 | ₹ 60,330 |
Rameswaram | ₹ 55,310 | ₹ 60,330 |
Sivagangai | ₹ 55,310 | ₹ 60,330 |
Tiruvarur | ₹ 55,310 | ₹ 60,330 |
Credit : The above price data we gather information from goodreturns.in.
Gold Rate in Bharat for last 10 Days
Date | 22K | 24K |
Sep 17, 2023 | ₹ 54,910 10 | ₹ 59,900 10 |
Sep 16, 2023 | ₹ 54,900 200 | ₹ 59,890 220 |
Sep 15, 2023 | ₹ 54,700 200 | ₹ 59,670 220 |
Sep 14, 2023 | ₹ 54,500 0 | ₹ 59,450 0 |
Sep 13, 2023 | ₹ 54,500 -340 | ₹ 59,450 -380 |
Sep 12, 2023 | ₹ 54,840 0 | ₹ 59,830 0 |
Sep 11, 2023 | ₹ 54,840 -10 | ₹ 59,830 -10 |
Sep 10, 2023 | ₹ 54,850 0 | ₹ 59,840 0 |
Sep 9, 2023 | ₹ 54,850 -150 | ₹ 59,840 -160 |
Sep 8, 2023 | ₹ 55,000 100 | ₹ 60,000 110 |
There are various ways in which gold can be bought. Here, I am enlisting a few –
1. Jewellery
2. Gold Coins
3. Gold savings scheme
4. Paper Gold Scheme
5. Sovereign Gold Bonds
In India, various days are considered auspicious according to the Hindi mythology. Here, I am just enlisting a few important days and date of year 2023 on which you can purchase gold.
1. Ugadi and GudiPadwa – 22 March 2023
2. AkshayaTritiya – 22 April 2023
3. MakarSankranti – 14 January 2023
4. PushyaNakshatra – 8 Jan, 4 Feb, 3 & 30 March, 27 April, 24 May, 20 June, 18 July, 14 August, 10 September, 7 October, 4 November, 1 & 29 December.
5. Navratri – 15 October to 24 October 2023
6. Dussehra – 24 October 2023
7. Dhanteras – 10 & 12 November 2023
8. Bali pratipada – 13 November 2023
The purest form of gold is 24 carat gold.
The best form of gold to make jewelry is 14k and 18k gold as it contains the balance of both durability and purity. For making fine gold jewelry, most jewelers use this gold.
· Pamp SA
· Argor – Heraeus SA
· Tanaka Kikinzyoku K.K.
· Emirates Gold DMCC
· Metalor Refining Group
The best time to buy gold is in the second half of the year. The second half is considered between April and June. It’s vice versa in the third quarter of the year. The Gold prices are highest in the month from July to September.